Title | Ambient ozone effects on respiratory outcomes among smokers modified by neighborhood poverty: An analysis of SPIROMICS AIR. |
Publication Type | Publication |
Year | 2022 |
Authors | Belz DC, Woo H, Putcha N, Paulin LM, Koehler K, Fawzy A, Alexis NE, R Barr G, Comellas AP, Cooper CB, Couper D, Dransfield M, Gassett AJ, Han ML, Hoffman EA, Kanner RE, Krishnan JA, Martinez FJ, Paine R, Peng RD, Peters S, Pirozzi CS, Woodruff PG, Kaufman JD, Hansel NN |
Corporate Authors | SPIROMICS Investigators |
Journal | Sci Total Environ |
Volume | 829 |
Pagination | 154694 |
Date Published | 2022 Jul 10 |
ISSN | 1879-1026 |
Keywords | Air Pollutants, Air Pollution, Cohort Studies, Environmental Exposure, Humans, Middle Aged, Ozone, Poverty, Pulmonary Disease, Chronic Obstructive, Smokers |
Abstract | BACKGROUND: Neighborhood poverty has been associated with poor health outcomes. Previous studies have also identified adverse respiratory effects of long-term ambient ozone. Factors associated with neighborhood poverty may accentuate the adverse impact of ozone on respiratory health.OBJECTIVES: To evaluate whether neighborhood poverty modifies the association between ambient ozone exposure and respiratory morbidity including symptoms, exacerbation risk, and radiologic parameters, among participants of the SPIROMICS AIR cohort study.METHODS: Spatiotemporal models incorporating cohort-specific monitoring estimated 10-year average outdoor ozone concentrations at participants' homes. Adjusted regression models were used to determine the association of ozone exposure with respiratory outcomes, accounting for demographic factors, education, individual income, body mass index (BMI), and study site. Neighborhood poverty rate was defined by percentage of families living below federal poverty level per census tract. Interaction terms for neighborhood poverty rate with ozone were included in covariate-adjusted models to evaluate for effect modification.RESULTS: 1874 participants were included in the analysis, with mean (± SD) age 64 (± 8.8) years and FEV (forced expiratory volume in one second) 74.7% (±25.8) predicted. Participants resided in neighborhoods with mean poverty rate of 9.9% (±10.3) of families below the federal poverty level and mean 10-year ambient ozone concentration of 24.7 (±5.2) ppb. There was an interaction between neighborhood poverty rate and ozone concentration for numerous respiratory outcomes, including COPD Assessment Test score, modified Medical Research Council Dyspnea Scale, six-minute walk test, and odds of COPD exacerbation in the year prior to enrollment, such that adverse effects of ozone were greater among participants in higher poverty neighborhoods.CONCLUSION: Individuals with COPD in high poverty neighborhoods have higher susceptibility to adverse respiratory effects of ambient ozone exposure, after adjusting for individual factors. These findings highlight the interaction between exposures associated with poverty and their effect on respiratory health. |
DOI | 10.1016/j.scitotenv.2022.154694 |
Alternate Journal | Sci Total Environ |
PubMed ID | 35318050 |
PubMed Central ID | PMC9117415 |
Grant List | HHSN268200900019C / HL / NHLBI NIH HHS / United States U24 HL141762 / HL / NHLBI NIH HHS / United States K23 ES025781 / ES / NIEHS NIH HHS / United States R01 ES023500 / ES / NIEHS NIH HHS / United States HHSN268200900016C / HL / NHLBI NIH HHS / United States P30 ES007033 / ES / NIEHS NIH HHS / United States U01 HL137880 / HL / NHLBI NIH HHS / United States F32 HL154516 / HL / NHLBI NIH HHS / United States HHSN268200900018C / HL / NHLBI NIH HHS / United States HHSN268200900013C / HL / NHLBI NIH HHS / United States HHSN268200900014C / HL / NHLBI NIH HHS / United States L30 HL159722 / HL / NHLBI NIH HHS / United States HHSN268200900015C / HL / NHLBI NIH HHS / United States HHSN268200900017C / HL / NHLBI NIH HHS / United States HHSN268200900020C / HL / NHLBI NIH HHS / United States |
Ambient ozone effects on respiratory outcomes among smokers modified by neighborhood poverty: An analysis of SPIROMICS AIR.
MS#:
MS225
Manuscript Full Title:
Ambient ozone effects on respiratory outcomes among smokers modified by neighborhood poverty: An analysis of SPIROMICS AIR.
ECI:
Manuscript Status:
Published and Public